
Pay in installments of $5.51 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jun 28 - Jul 3
For Your Every Summer RSVP, with Code: SUMMER15
Description
bulls e bike damen mtb BULLS COPPERHEAD EVO 1 WAVE 29" – Zweirad Heilenmann GmbHVolle Leistung zum Top Preis Copperhead EVO Modelle bieten kraftvolle E Power und eine Top Ausstattung fr bestmgliche Performance im Gelnde und das zu einem super Preis. Ein agiles Hardtail fr schnelle Offroad Abenteuer: Hier trifft Fahrspa auf Hightech. Der Bosch Performance Line CX Gen5 Motor liefert satten Schub fr steile Anstiege, whrend der hochwertige Monocoque Rahmen mit integriertem MonkeyLink Kurvenlicht und Twinlight Rcklicht fr Sicherheit
Volle Leistung zum Top-Preis
Copperhead EVO Modelle bieten kraftvolle E-Power und eine Top-Ausstattung für bestmögliche Performance im Gelände – und das zu einem super Preis. Ein agiles Hardtail für schnelle Offroad-Abenteuer: Hier trifft Fahrspaß auf Hightech. Der Bosch Performance Line CX Gen5 Motor liefert satten Schub für steile Anstiege, während der hochwertige Monocoque-Rahmen mit integriertem MonkeyLink Kurvenlicht und Twinlight Rücklicht für Sicherheit und Style sorgt. Steig' auf, spüre die Power – und mach' jeden Trail zu deinem Revier.
SPEZIFIKATION
| Modelljahr | 2026 |
| Motor Bezeichnung | Bosch Performance Line CX GEN5 (Smart System) 25/100 Nm |
| Motorhersteller | Bosch |
| Motorunterstützung | bis 25 km/h |
| Akku Bezeichnung | Bosch PowerTube (Smart System) 800 |
| Kapazität (Wh) | 800 Wh |
| Display | Bosch Purion 200 |
| Rahmenspezifikation | 6061 aluminium, monocoque casting, GPS ready, integrated steering light, integrated rear light |
| Rahmenmaterial | Aluminium |
| Gabel | Lytro 36 Supreme SL 1.8 Boost EQ 2CR-PCS DS 15LH-110 |
| Federweg (vorne) | 120 mm |
| Anzahl Gänge | 11 Gang |
| Schaltungsart | Kettenschaltung |
| Schalthebel | SHIMANO Cues SL-U6000 |
| Schaltwerk | SHIMANO Cues RD-U6000 |
| Kurbelgarnitur | SAMOX EC-53 |
| Kette | SHIMANO Linkglide CN-LG500 |
| Kassette | SHIMANO CS-LG400-11 11-50T |
| Bremstyp | hydraulische Scheibenbremse |
| Bremse | SHIMANO BR-MT200 |
| Bremsscheibe | SHIMANO SM-RT10 180mm CL |
| Bremsscheibe hinten | SHIMANO SM-RT10 180mm CL |
| Felge | BULLS DDM-30 |
| Nabe (Vorderrad) | SHIMANO HB-TC500-15-B |
| Nabe (Hinterrad) | Shimano FH-QC400-HM-B |
| Bereifung | SCHWALBE Wicked Will Perf. Folding |
| Reifengröße (Zoll) | 29 x 2,40 |
| Reifengröße (ETRTO) | 62-622 |
| Lenker | RUMBLE Altimate 35 Riser |
| Griffe | ERGON GX10 |
| Vorbau | Rumble Altimate |
| Steuersatz | ACROS AZX-274, ZS56/28,6/ZS66/46 |
| Sattel | ZECURE |
| Sattelstütze | BULLS Aluminium |
| Pedale | BULLS MTB Pedale |
| Frontleuchte | MonkeyLink Kurvenlicht 30 Lux |
| Rückleuchte | MonkeyLink Twinlight |
| Radgröße | 29 Zoll |
| Herstellerfarbe | moor green matt, black metallic-matt, light purple-matt |
| Zulässiges Gesamtgewicht | 150 kg |
| Gewicht ** | 23,5 kg |
| Ladegerät | Bosch Compact Ladegerät 2A |
Hinweis: Produktabbildungen können von den Spezifikationen abweichen. Farben können abweichen.
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy