Limited Time Sale$24.30 cheaper than the new price!!
| Management number | 218338432 | Release Date | 2026/05/03 | List Price | $16.20 | Model Number | 218338432 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This sulfate-free scrub cleanser, Antioxidant Scrub, is enriched with a powerful antioxidant complex to nurture acne-prone skin. It gently exfoliates using natural cellulose beads, removing dead skin cells and enhancing the absorption of active treatment products.
| UPC | 812223030319 |
|---|---|
| Size | 6 Fl Oz (Pack of 1) |
| Item Form | Liquid |
| Skin Tone | All |
| Skin Type | All |
| Brand Name | Face Reality Skincare |
| Unit Count | 6 Fluid Ounces |
| Item Volume | 1 Fluid Ounces |
| Item Weight | 6 Pounds |
| Manufacturer | Face Reality |
| Number of Items | 1 |
| Product Benefits | Shape & Hold |
| Material Features | Organic |
| Active Ingredients | Coconut |
| Material Type Free | Alcohol Free |
| Additional Features | Long Lasting, Moisturizing, Nourishing, Travel Size |
| Special Ingredients | Antioxidant Complex, Natural Cellulose Beads |
| Target Use Body Part | Face |
| Recommended Uses For Product | Face |
| Global Trade Identification Number | 00812223030319 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form