Limited Time Sale$0.98 cheaper than the new price!!
| Management number | 232521667 | Release Date | 2026/06/21 | List Price | $0.65 | Model Number | 232521667 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Characteristics | Mandarin, citrus, pine |
| Usage | Dual Purpose |
| Alpha Acid | 18.7% |
| Beta Acid | 5.9% - 9.0% |
| Co-Humulone | 33% - 37% |
| Total Oil | 2.6 mL/100g |
| Myrcene | 42% |
| Humulene | 1.4% |
| Caryophyllene | 11.1% |
| Farnesene | 0.2% |
| Substitutes | Citra®, Amarillo®, Centennial |
| Style Guide | IPA, NEIPA, XPA, Lager |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form