Limited Time Sale$100.76 cheaper than the new price!!
| Management number | 232471527 | Release Date | 2026/06/21 | List Price | $54.26 | Model Number | 232471527 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Description | |
| Product Type | Storage Cabinet |
| Style | Minimalist |
| Color | Beige |
| Occasion | Bedroom |
| Table Top Material | Polypropylene |
| Base Material | Polypropylene |
| Dimensions | ||||
| Size | 26.77"/68CM | 26.77"/68CM | 26.77"/68CM | 26.77"/68CM |
| Number of Cabinets | 2 | 3 | 4 | 5 |
| Overall Length | 26.77"/68cm | 26.77"/68cm | 26.77"/68cm | 26.77"/68cm |
| Overall Width | 14.57"/37cm | 14.57"/37cm | 14.57"/37cm | 14.57"/37cm |
| Overall Height | 25.59"/65cm | 37.4"/95cm | 49.21"/125cm | 61.02"/155cm |
| Dimensions | ||||
| Size | 28.74"/73CM | 28.74"/73CM | 28.74"/73CM | 28.74"/73CM |
| Number of Cabinets | 2 | 3 | 4 | 5 |
| Overall Length | 28.74"/73cm | 28.74"/73cm | 28.74"/73cm | 28.74"/73cm |
| Overall Width | 14.96"/38cm | 14.96"/38cm | 14.96"/38cm | 14.96"/38cm |
| Overall Height | 29.53"/75cm | 44.09"/112cm | 58.66"/149cm | 73.23"/186cm |
| Features | |
| Cabinets Included | Yes |
| Number of Cabinets | 2/3/4/5 |
| Foldable | No |
| Extendable / Collapsible Table | No |
| Preassembled | Full Assembly Needed |
| Wheels Included | Yes |
| Note |
| Due to manual measurement, there may be a 0.4"-1.2" (1-3cm) difference in size. Additionally, slight color variations may occur due to lighting and monitor differences. Thank you for your understanding. |



If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form