Limited Time Sale$29.84 cheaper than the new price!!
| Management number | 232524930 | Release Date | 2026/06/21 | List Price | $19.89 | Model Number | 232524930 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Description | |
| Product Type | Storage Cabinet |
| Style | Minimalist |
| Color | White, Gray |
| Occasion | Living Room |
| Table Top Material | PP |
| Base Material | PP |
| Dimensions | ||
| Number of Tiers | 2 - Without Wheels | 2 - With Wheels |
| Overall Length | 11.02"/28cm | 11.02"/28cm |
| Overall Width | 15.35"/39cm | 15.35"/39cm |
| Overall Height | 14.96"/38cm | 16.93"/43cm |
| Dimensions | ||
| Number of Tiers | 3 - Without Wheels | 3- With Wheels |
| Overall Length | 11.02"/28cm | 11.02"/28cm |
| Overall Width | 15.35"/39cm | 15.35"/39cm |
| Overall Height | 22.83"/58cm | 24.8"/63cm |
| Dimensions | ||
| Number of Tiers | 4 - Without Wheels | 4- With Wheels |
| Overall Length | 11.02"/28cm | 11.02"/28cm |
| Overall Width | 15.35"/39cm | 15.35"/39cm |
| Overall Height | 30.71"/78cm | 32.68"/83cm |
| Features | |
| Tiers Included | Yes |
| Number of Tiers | 2/3/4 |
| Foldable | No |
| Extendable / Collapsible Table | No |
| Preassembled | Full Assembly Needed |
| Wheels Included | Yes |
| Note |
| Please note that actual size may vary by 0.4"-1.2"(1-3 cm). There may be slight differences between product images and the real item due to workmanship (e.g., extra screws or zippers) or lighting/monitor settings, but these do not affect use. Thank you for your understanding! |








If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form