
Size:
4
Pay in installments of $6.81 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 2 - Jul 7
For Your Every Summer RSVP, with Code: SUMMER15
Description
vogue evening dress patterns Vogue Pattern: V1032 Misses' Wedding DressMISSES DRESS: Close fitting, lined, floor length dress has pleated front bodice, raised waistline and underlined skirt with invisible zipper closure and decorative buttons, contrast yoke front, bodice back and bands. Back hemline extends to form train. NOTIONS: Dress: 1 2 yd. of 1 2" Seam Binding, 65 8 yds. of 1" Horse Hair, Hooks and Eyes, One 12" Invisible Zipper, Fourteen 3 8" Half Ball Buttons. FABRICS: Dress: Crepe, Crepe Back Satin and Matte
| MISSES’ DRESS: Close-fitting, lined, floor length dress has pleated front bodice, raised waistline and underlined skirt with invisible zipper closure and decorative buttons, contrast yoke front, bodice back and bands. Back hemline extends to form train. | |||||||||
| NOTIONS: Dress: 1/2 yd. of 1/2" Seam Binding, 65/8 yds. of 1" Horse Hair, Hooks and Eyes, One 12" Invisible Zipper, Fourteen 3/8" Half Ball Buttons. | |||||||||
| FABRICS: Dress: Crepe, Crepe Back Satin and Matte Jersey. Contrast: Sequined Chiffon. Lining (Yoke Front and Bodice Back): Silk Organza. Underlining or Lining (Bands and Skirt): China Silk. Unsuitable for obvious diagonals, plaids or stripes. Use nap yardages/layouts for pile, shaded or one-way design fabrics. *with nap. **without nap. | |||||||||
| Combinations: A(6-8-10), D(12-14-16), FW(18-20-22) | |||||||||
| Fabric widths given in inches. | |||||||||
| SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
| DRESS | |||||||||
| 45"*/** | 91/2 | 95/8 | 93/4 | 105/8 | 105/8 | 105/8 | 105/8 | 105/8 | 105/8 |
| 60"*/** | 57/8 | 57/8 | 57/8 | 57/8 | 57/8 | 57/8 | 57/8 | 57/8 | 57/8 |
| CONTRAST | |||||||||
| (Yoke Front, Bodice Back and Bands) | |||||||||
| 45"*/** | 1/2 | 1/2 | 1/2 | 5/8 | 5/8 | 3/4 | 3/4 | 3/4 | 3/4 |
| 60"*/** | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| LINING (Yoke Front and Bodice Back) | |||||||||
| 45"* | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 3/4 | 3/4 | 3/4 |
| LINING/UNDERLINING (Bands and Skirt) | |||||||||
| 45"* | 185/8 | 187/8 | 195/8 | 203/4 | 203/4 | 203/4 | 207/8 | 207/8 | 207/8 |
| Back length from base of your neck | |||||||||
| Dress (Excluding Train, Approximate) | 67 | 671/4 | 671/2 | 673/4 | 68 | 681/4 | 681/2 | 683/4 | 69 |
| Fabric widths given in centimeters. | |||||||||
| SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
| DRESS | |||||||||
| 115cm*/** | 8.7 | 8.8 | 9.0 | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 |
| 150cm*/** | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 |
| CONTRAST | |||||||||
| (Yoke Front, Bodice Back and Bands) | |||||||||
| 115cm*/** | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 | 0.7 | 0.7 | 0.7 | 0.7 |
| 150cm*/** | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| LINING (Yoke Front and Bodice Back) | |||||||||
| 115cm* | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.7 | 0.7 | 0.7 |
| LINING/UNDERLINING (Bands and Skirt) | |||||||||
| 115cm* | 17.1 | 17.3 | 18.0 | 19.0 | 19.0 | 19.0 | 19.1 | 19.1 | 19.1 |
| Back length from base of your neck | |||||||||
| Dress (Excluding Train, Approximate) | 170 | 171 | 171 | 172 | 173 | 173 | 174 | 175 | 175 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.0 ★★★★★
Based on 717 reviews
Sort
Product Reviews
★★★★★ 4
Color is off, feels decent
Color: 07-beige, Size: 20" X 26" (Pack of 2)
Feels nice and very cooling to the touch. Although you can tell it definitely isn't cotton. I ordered the color beige but it is much more of a cream color.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 23, 2026
★★★★★ 5
Good quality and value!
Color: 01-grey, Size: 20" X 26" (Pack of 2)
Washed nicely and cooled pretty well! Love thaf they stay on the pillow for my ASD son. Just what I was looking for! Would recommend!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 18, 2026
★★★★★ 5
Great case
Color: 03-dark Grey, Size: 20" X 26" (Pack of 2)
Love these pillow cases! FYI: 20" X 26" are PERFECT for supposed "queen size" feather pillows. 20" x 30" ones are too big and allow the feather pillow to flatten out too much. There is a bit of stretch to the cases. The "cool side" of the pillow case IS NOTICEABLY COOLER than the other side. Good zipper.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 31, 2026
★★★★★ 3
Hmmmm not really a cooling case
Color: 07-beige, Size: 20" X 36" (Pack of 2)
I bought these because like many I get hot at night, right around my neck. While it's soft and satin to the touch, and cool to touch, it doors keep me cool presay. I still get hot, I flip the pillow and because it's cool, I get cooled down. Again doesn't actually keep me cool all night though.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 4, 2026
★★★★★ 5
That I keep my head, cool
Color: 01-grey, Size: 20" X 26" (Pack of 2)
They are cool and that’s exactly what I wanted. Something that wasn’t hot and I’m very happy with my purchase.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 27, 2026